Archived
This forum has been archived. Please start a new discussion on GitHub.
ZeroC Web Site is slower
When i borwse zeroc website, I need to wait for a long time.I am in china.i don't know if erveryone like as me.but it is a morose process when you wait for the web page shown .

0
Comments
-
Are other US websites much faster? Can you post a traceroute (tracert on Windows) to www.zeroc.com?
Cheers,
Bernard0 -
FYR:
C:\Documents and Settings\XOne>tracert www.zeroc.com
Tracing route to www.zeroc.com [69.25.162.250]
over a maximum of 30 hops:
1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 1703 ms 1692 ms 1691 ms 69.25.162.250
Trace complete.0 -
and access other US websites i.e: microsoft,aol .it is faster than zeroc. of course, they all are slower than the site in china.0
-
1690 ms is indeed quite slow. Since your traceroute shows no intermediary addresses, it's hard to pinpoint the problem.
If you like, you can post (or e-mail me privately) your IP address and I'll have our ISP look into it.
Cheers,
Bernard
bernard@zeroc.com0 -
I have email my ip to you, you can check it.0
-
The following is I tracerouter in my company:
C:\>tracert www.zeroc.com
Tracing route to www.zeroc.com [69.25.162.250]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms gateway4.sz [192.168.4.254]
2 <10 ms <10 ms <10 ms gateway1.sz [192.168.1.254]
3 <10 ms <10 ms <10 ms CHINANETGW.sz [202.105.131.65]
4 <10 ms <10 ms <10 ms ISPGW.sz [202.105.131.13]
5 <10 ms <10 ms <10 ms 202.105.134.41
6 <10 ms <10 ms <10 ms 202.105.131.9
7 <10 ms <10 ms <10 ms nstnt7.szptt.net.cn [202.104.110.177]
8 <10 ms <10 ms <10 ms 202.105.145.14
9 <10 ms <10 ms <10 ms 202.105.145.33
10 <10 ms <10 ms <10 ms 61.140.1.13
11 <10 ms <10 ms 16 ms 202.97.25.105
12 <10 ms 16 ms <10 ms 61.140.0.37
13 125 ms 140 ms 125 ms 202.97.33.158
14 344 ms 360 ms 343 ms 202.97.51.130
15 344 ms 360 ms 359 ms 202.97.49.5
16 797 ms 781 ms 781 ms sl-st21-pa-10-0.sprintlink.net [144.223.243.61]
17 750 ms 782 ms 781 ms sl-bb24-sj-5-3.sprintlink.net [144.232.9.11]
18 781 ms 781 ms 781 ms sl-bb20-ana-6-0.sprintlink.net [144.232.20.100]
19 797 ms 813 ms 796 ms sl-bb22-ana-14-0.sprintlink.net [144.232.1.177]
20 781 ms 781 ms 782 ms 144.232.1.142
21 797 ms * * sl-bb24-fw-1-0.sprintlink.net [144.232.9.65]
22 829 ms * 828 ms sl-bb22-orl-2-0.sprintlink.net [144.232.9.36]
23 844 ms 828 ms 844 ms sl-st20-mia-14-0.sprintlink.net [144.232.8.56]
24 860 ms 859 ms 906 ms sl-internap-122-0.sprintlink.net [144.223.245.146]
25 * * 860 ms border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
26 828 ms 828 ms 844 ms 69.25.162.250
Trace complete.0